Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(Single -row)(KN)Rated load(Single -row){kgf}Location of action point(mm)Install related sizes(mm)weight(kg)Bearing codeRated load( Combination form)(KN)Rated load( Combination form){kgf} Combination formLocation of distance(mm)a0 Combination formInstall related sizes(mm)
dDBγ(minimum)γ1(minimum)CrCorCrCorAda(minimum)da(maximum)γa(maximum)(refer to)Single -rowDB combinationDF combinationCrCorCrCorThe back combinationFront combinationDb(minimum)db(maximum)γb(maximum)
320 480 74 4 1.5 465 795 47500 81000 152.5 352 452 452 3 47.2 7064A DB DF 755 1590 77000 162000 304.9 156.9 461 1.5
320 440 56 3 1.1 282 470 28800 48000 187.4 348 417 417 2.5 25.3 7964B DB DF 460 940 46500 96000 374.9 262.9 424 1
320 440 56 3 1.5 315 525 32500 53500 137.7 348 417 417 2.5 25.9 7964A DB DF 515 1050 52500 107000 275.4 163.4 422 1.5
320 400 38 2.1 1.1 169 283 17200 28900 170 346 380 380 2 10.5 7864B DB DF 274 565 28000 58000 340.1 264.1 385 1
320 400 38 2.1 1.1 190 315 19400 32500 122.9 346 380 380 2 10.5 7864A DB DF 310 635 31500 64500 245.8 169.8 385 1
280 500 80 5 2 460 765 47000 78000 203.6 315 468 468 4 70.1 7256B DB DF 745 1530 76000 156000 407.2 247.2 480 2
280 500 80 5 2 510 845 52000 86000 152.6 315 468 468 4 69 7256A DB DF 830 1690 84500 172000 305.2 145.2 480 2
280 420 65 4 1.5 325 520 33000 53000 179.3 310 393 393 3 31 7056B DB DF 530 1040 54000 106000 358.7 228.7 402 1.5
280 420 65 4 1.5 345 530 35000 54000 133.5 310 393 393 3 31.2 7056A DB DF 560 1060 57000 108000 267.1 137.1 402 1.5
280 380 46 2.1 1.1 218 335 22300 34000 161.5 304 360 360 2 15 7956B DB DF 355 670 36000 68000 322.9 230.9 365 1

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG