Product drawing
drawing
External dimensions(mm) | Rated load(N) | Bearing code | Installation size(mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (minimum) | da (maximum) | γa (maximum) | (refer to) | |
107.95 | 146.05 | 19.05 | 2.1 | 28800 | 31000 | NBC 10719 | 115 | 139 | 2 | 0.9 |
107.95 | 158.75 | 25.4 | 2.1 | 42000 | 40000 | NBC 10725 | 115 | 151.5 | 2 | 1.7 |
107.95 | 127 | 6.35 | 0.7 | 6000 | 10500 | NBC 11406 | 118.5 | 123 | 0.6 | 0.094 |
114.3 | 130.175 | 7.938 | 1.1 | 8450 | 13700 | NBC 11407 | 119.5 | 125 | 1 | 0.15 |
114.3 | 133.35 | 9.525 | 1.1 | 10800 | 15900 | NBC 11409 | 119.5 | 128 | 1 | 0.2 |
114.3 | 139.7 | 12.7 | 1.6 | 16300 | 21400 | NBC 11412 | 120.5 | 133.5 | 1.5 | 0.38 |
114.3 | 152.4 | 19.05 | 2.1 | 29400 | 32500 | NBC 11419 | 121.5 | 145 | 2 | 0.9 |
114.3 | 165.1 | 25.4 | 2.1 | 43500 | 43000 | NBC 11425 | 121.5 | 158 | 2 | 1.75 |
120.65 | 133.35 | 6.35 | 0.7 | 6100 | 11100 | NBC 12006 | 125 | 129 | 0.6 | 0.099 |
120.65 | 136.525 | 7.938 | 1.1 | 8600 | 14300 | NBC 12007 | 126 | 131.5 | 1 | 0.16 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)