Product drawing
drawing
External dimensions(mm) | Rated load(N) | Bearing code | Installation size(mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (minimum) | da (maximum) | γa (maximum) | (refer to) | |
120.65 | 139.7 | 9.525 | 1.1 | 11000 | 16700 | NBC 12009 | 126 | 134.5 | 1 | 0.22 |
120.65 | 146.05 | 12.7 | 1.6 | 16500 | 22100 | NBC 12012 | 127 | 140 | 1.5 | 0.4 |
120.65 | 158.75 | 19.05 | 2.1 | 29900 | 34500 | NBC 12019 | 128 | 151.5 | 2 | 0.95 |
120.65 | 171.45 | 25.4 | 2.1 | 45000 | 46000 | NBC 12025 | 128 | 164 | 2 | 1.85 |
127 | 139.7 | 6.35 | 0.7 | 6200 | 11600 | NBC 12706 | 131 | 135.5 | 0.6 | 0.1 |
127 | 142.875 | 7.938 | 1.1 | 8800 | 15200 | NBC 12707 | 132 | 137.5 | 1 | 0.16 |
127 | 146.05 | 9.525 | 1.1 | 11200 | 17600 | NBC 12709 | 132 | 141 | 1 | 0.23 |
127 | 152.4 | 12.7 | 1.6 | 16900 | 23600 | NBC 12712 | 133 | 146 | 1.5 | 0.4 |
127 | 165.1 | 19.05 | 2.1 | 30500 | 36000 | NBC 12719 | 134 | 158 | 2 | 1 |
127 | 177.8 | 25.4 | 2.1 | 46000 | 49000 | NBC 12725 | 134 | 170.5 | 2 | 1.8 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)