Product drawing
drawing
External dimensions(mm) | Rated load(N) | Bearing code | Installation size(mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (minimum) | da (maximum) | γa (maximum) | (refer to) | |
152.4 | 190.5 | 19.05 | 2.1 | 32500 | 43000 | NBC 15219 | 159.5 | 183.5 | 2 | 1.2 |
152.4 | 203.2 | 25.4 | 2.1 | 49500 | 58000 | NBC 15225 | 159.5 | 196 | 2 | 2.2 |
165.1 | 177.8 | 6.35 | 0.7 | 6800 | 15100 | NBC 16506 | 169.5 | 173.5 | 0.6 | 0.13 |
165.1 | 180.975 | 7.938 | 1.1 | 9650 | 19600 | NBC 16507 | 170.5 | 175.5 | 1 | 0.21 |
165.1 | 184.15 | 9.525 | 1.1 | 12200 | 22700 | NBC 16509 | 170.5 | 179 | 1 | 0.3 |
165.1 | 190.5 | 12.7 | 1.6 | 18600 | 30500 | NBC 16512 | 171.5 | 184.5 | 1.5 | 0.55 |
165.1 | 203.2 | 19.05 | 2.1 | 33500 | 46500 | NBC 16519 | 172.5 | 196 | 2 | 1.25 |
165.1 | 215.9 | 25.4 | 2.1 | 50000 | 61000 | NBC 16525 | 172.5 | 208.5 | 2 | 2.3 |
177.8 | 190.5 | 6.35 | 0.7 | 7000 | 16200 | NBC 17706 | 182 | 186.5 | 0.6 | 0.14 |
177.8 | 193.675 | 7.938 | 1.1 | 9900 | 21100 | NBC 17707 | 183 | 188.5 | 1 | 0.23 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)