Product drawing
drawing
External dimensions(mm) | Rated load(N) | Bearing code | Installation size(mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (minimum) | da (maximum) | γa (maximum) | (refer to) | |
101.6 | 114.3 | 6.35 | 0.7 | 5750 | 9350 | NBC 10106 | 106 | 110 | 0.6 | 0.08 |
101.6 | 117.475 | 7.938 | 1.1 | 8150 | 12200 | NBC 10107 | 107 | 112 | 1 | 0.13 |
101.6 | 120.65 | 9.525 | 1.1 | 10300 | 14200 | NBC 10109 | 107 | 115.5 | 1 | 0.18 |
101.6 | 127 | 12.7 | 1.6 | 15700 | 19100 | NBC 10112 | 108 | 121 | 1.5 | 0.35 |
101.6 | 139.7 | 19.05 | 2.1 | 28200 | 29200 | NBC 10119 | 109 | 132.5 | 2 | 0.82 |
101.6 | 152.4 | 25.4 | 2.1 | 42500 | 39500 | NBC 10125 | 109 | 145 | 2 | 1.6 |
107.95 | 120.65 | 6.35 | 0.7 | 5850 | 9900 | NBC 10706 | 112 | 116.5 | 0.6 | 0.089 |
107.95 | 123.825 | 7.938 | 1.1 | 8250 | 12800 | NBC 10707 | 113 | 118.5 | 1 | 0.14 |
107.95 | 127 | 9.525 | 1.1 | 10500 | 15000 | NBC 10709 | 113 | 122 | 1 | 0.2 |
107.95 | 133.35 | 12.7 | 1.6 | 15800 | 19900 | NBC 10712 | 114 | 127 | 1.5 | 0.37 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)