Product drawing
drawing
External dimensions(mm) | Rated load(N) | Bearing code | Installation size(mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (minimum) | da (maximum) | γa (maximum) | (refer to) | |
177.8 | 196.85 | 9.525 | 1.1 | 12600 | 24500 | NBC 17709 | - | 191.5 | 1 | 0.32 |
177.8 | 215.9 | 19.05 | 2.1 | 34500 | 50000 | NBC 17719 | 185 | 208.5 | 2 | 1.3 |
177.8 | 228.6 | 25.4 | 2.1 | 52000 | 67000 | NBC 17725 | 185 | 221.5 | 2 | 2.5 |
190.5 | 228.6 | 19.05 | 2.1 | 35000 | 53000 | NBC 19019 | 197.5 | 221.5 | 2 | 1.4 |
190.5 | 241.3 | 25.4 | 2.1 | 52500 | 70500 | NBC 19025 | 197.5 | 234 | 2 | 2.65 |
203.2 | 241.3 | 19.05 | 2.1 | 36000 | 56500 | NBC 20319 | 210.5 | 234 | 2 | 1.5 |
203.2 | 254 | 25.4 | 2.1 | 54500 | 76500 | NBC 20325 | 210.5 | 247 | 2 | 2.8 |
228.6 | 266.7 | 19.05 | 2.1 | 37500 | 63500 | NBC 22819 | 236 | 259.5 | 2 | 1.7 |
228.6 | 279.4 | 25.4 | 2.1 | 57000 | 85500 | NBC 22825 | 236 | 272 | 2 | 3.1 |
254 | 292.1 | 19.05 | 2.1 | 39000 | 70500 | NBC 25419 | 261 | 285 | 2 | 1.85 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)