Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Extreme axial direction
load(N)
Rated speed min-1Location of
action point(mm)
Bearing codeInstallation size(mm)weight(kg)
dD2Bγ(minimum)γ1(minimum)CaC0agreaseoilda(minimum)da(maximum)γa(maximum)γb(maximum)(refer to)
85 130 40.5 1.1 0.6 38500 81000 50500 6100 8000 55.2 85 BTR 10S 92 123 1 0.6 0.971
85 130 40.5 1.1 0.6 38500 81000 41000 7000 8900 55.2 85 BTR 10H 92 123 1 0.6 0.915
90 140 45 1.5 1 42500 92500 62500 6600 8300 44.4 90 BAR 10S 99 131 1.5 0.6 1.198
90 140 45 1.5 1 42500 92500 43000 7400 9200 44.4 90 BAR 10H 99 131 1.5 0.8 1.124
90 140 45 1.5 1 50000 105000 58000 5700 7400 59.5 90 BTR 10S 99 131 1.5 0.8 1.198
90 140 45 1.5 1 50000 105000 52500 6600 8300 59.5 90 BTR 10H 99 131 1.5 0.8 1.124
95 145 45 1.5 1 43000 96500 65000 6300 8000 45.5 95 BAR 10S 104 136 1.5 0.8 1.32
95 145 45 1.5 1 43000 96500 44500 7100 8800 45.5 95 BAR 10H 104 136 1.5 0.8 1.231
95 145 45 1.5 1 51000 110000 69000 5500 7100 61 95 BTR 10S 104 136 1.5 0.8 1.32
95 145 45 1.5 1 51000 110000 55000 6300 8000 61 95 BTR 10H 104 136 1.5 0.8 1.231

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG