Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Extreme axial direction
load(N)
Rated speed min-1Location of
action point(mm)
Bearing codeInstallation size(mm)weight(kg)
dD2Bγ(minimum)γ1(minimum)CaC0agreaseoilda(minimum)da(maximum)γa(maximum)γb(maximum)(refer to)
140 210 63 2 1 78500 200000 135 4300 5500 66.2 140 BAR 10S 150 200 2 1 3.558
140 210 63 2 1 93000 227000 84 3800 4900 89.1 140 BTR 10S 150 200 2 1 3.558
150 225 67.5 2.1 1.1 92500 234000 160 4000 5100 71 150 BAR 10S 162 213 2 1 4.354
150 225 67.5 2.1 1.1 110000 267000 104 3500 4600 95.5 150 BTR 10S 162 213 2 1 4.354
160 240 72 2.1 1.1 98500 250000 175 3800 4800 75.7 160 BAR 10S 172 228 2 1 5.64
160 240 72 2.1 1.1 117000 284000 184 3300 4300 101.9 160 BTR 10S 172 228 2 1 5.64
170 260 81 2.1 1.1 115000 295000 207 3500 4500 82.3 170 BAR 10S 182 248 2 1 7.9
170 260 81 2.1 1.1 136000 335000 220 3100 4000 110.5 170 BTR 10S 182 248 2 1 7.9
180 280 90 2.1 1.1 151000 385000 262 3300 4200 88.8 180 BAR 10S 192 268 2 1 10.2
180 280 90 2.1 1.1 179000 440000 255 2900 3700 118.9 180 BTR 10S 192 268 2 1 10.2

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG