Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Extreme axial direction
load(N)
Rated speed min-1Location of
action point(mm)
Bearing codeInstallation size(mm)weight(kg)
dD2Bγ(minimum)γ1(minimum)CaC0agreaseoilda(minimum)da(maximum)γa(maximum)γb(maximum)(refer to)
50 80 28.5 1 0.6 14700 27700 18400 11600 14700 25.7 50 BAR 10S 56 74 1 0.5 0.272
50 80 28.5 1 0.6 16200 25200 12600 13100 16200 25.7 50 BAR 10H 56 74 1 0.5 0.257
50 80 28.5 1 0.6 13100 27100 21500 10000 13100 25.7 50 BTR 10S 56 74 1 0.5 0.272
50 80 28.5 1 0.6 14400 31500 15500 11600 14700 34.1 50 BTR 10H 56 74 1 0.5 0.257
55 90 33 1.1 0.6 18200 35000 23400 10400 13200 28.9 55 BAR 10S 62 83 1 0.6 0.412
55 90 33 1.1 0.6 18200 35000 16000 11800 14500 28.9 55 BAR 10H 62 83 1 0.6 0.391
55 90 33 1.1 0.6 21600 40000 26400 9000 11800 38.3 55 BTR 10S 62 83 1 0.6 0.412
55 90 33 1.1 0.6 21600 40000 19700 10400 13200 32.2 55 BTR 10H 62 83 1 0.6 0.391
60 95 33 1.1 0.6 18900 38000 25500 9700 12300 30.4 60 BAR 10S 67 88 1 0.6 0.42
60 95 33 1.1 0.6 18900 38000 17500 11000 13600 60.3 60 BAR 10H 67 88 1 0.6 0.397

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG