Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Extreme axial direction
load(N)
Rated speed min-1Location of
action point(mm)
Bearing codeInstallation size(mm)weight(kg)
dD2Bγ(minimum)γ1(minimum)CaC0agreaseoilda(minimum)da(maximum)γa(maximum)γb(maximum)(refer to)
100 150 45 1.5 1 43500 100000 68000 6000 76000 47.3 100 BAR 10S 109 141 1.5 0.8 1.399
100 150 45 1.5 1 43500 100000 46500 6800 8400 47.3 100 BAR 10H 109 141 1.5 0.8 1.307
100 150 45 1.5 1 51500 114000 66500 5200 6800 63.7 100 BTR 10S 109 141 1.5 0.8 1.399
100 150 45 1.5 1 51501 115000 57000 6000 7600 63.7 100 BTR 10H 109 141 1.5 0.8 1.307
105 160 49.5 2 1 49500 115000 78000 5700 7200 50.6 105 BAR 10S 115 150 2 0.8 1.74
105 160 49.5 2 1 49500 115000 53500 6500 8000 50.6 105 BAR 10H 115 150 2 1 1.624
105 160 49.5 2 1 58500 131000 84000 5000 6500 68 105 BTR 10S 115 150 2 1 1.74
105 160 49.5 2 1 58500 131000 65500 5700 7200 68 105 BTR 10H 115 150 2 1 1.624
110 170 54 2 1 55500 131000 89 5400 6800 53.9 110 BAR 10S 120 160 2 1 2.11
110 170 54 2 1 55500 131000 60.5 6100 7500 53.9 110 BAR 10H 120 160 2 1 1.972

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG