Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Extreme axial direction
load(N)
Rated speed min-1Location of
action point(mm)
Bearing codeInstallation size(mm)weight(kg)
dD2Bγ(minimum)γ1(minimum)CaC0agreaseoilda(minimum)da(maximum)γa(maximum)γb(maximum)(refer to)
60 95 33 1.1 0.6 22400 43500 25800 8400 11000 40.4 60 BTR 10S 67 88 1 0.6 0.42
60 95 33 1.1 0.6 22400 43500 21500 9700 12300 40.4 60 BTR 10H 67 88 1 0.6 0.397
65 100 33 1.1 0.6 19500 41500 27700 9100 11600 31.8 65 BAR 10S 72 93 1 0.6 0.447
65 100 33 1.1 0.6 19500 41500 19000 10400 12800 31.8 65 BAR 10H 72 93 1 0.6 0.406
65 100 33 1.1 0.6 23100 47000 27300 7900 10400 42.5 65 BTR 10S 72 93 1 0.6 0.447
65 100 33 1.1 0.6 23100 47000 23300 9100 11600 42.5 65 BTR 10H 72 93 1 0.6 0.406
70 110 36 1.1 0.6 26900 55000 37500 8400 10600 34.7 70 BAR 10S 77 103 1 0.6 0.601
70 110 36 1.1 0.6 26900 55000 25500 9500 11700 34.7 70 BAR 10H 77 103 1 0.6 0.561
70 110 36 1.1 0.6 32000 63000 35000 7300 9500 46.3 70 BTR 10S 77 103 1 0.6 0.601
70 110 36 1.1 0.6 32000 63000 31500 8400 10600 46.3 70 BTR 10H 77 103 1 0.6 0.561

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG