d | 107.95 |
D | 158.75 |
T | 21.438 |
B | 158.75 |
C | 15.875 |
Inner ring γ(minimum) | 3.5 |
Outer Ring γ(minimum) | 3.3 |
Cr | 102 |
Cor | 165 |
Cr | 10400 |
Cor | 16800 |
grease | 2000 |
oil | 2800 |
Inner ring | 37425 |
Outer Ring | 37625 |
da | 122 |
db | 115 |
da | 143 |
db | 152 |
Inner circle γa(maximum) | 3.5 |
Outer circle γa(maximum) | 3.3 |
A | 37 |
e | 0.61 |
Y1 | 0.99 |
Y0 | 0.54 |
(refer to) | 1.374 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)