d | 1.397 |
D | 4.762 |
B | 1.984 |
B1 | 2.779 |
γ(minimum) | 0.1 |
Cr | 231 |
Cor | 66 |
Cr | 24 |
Cor | 6.5 |
grease Open type Z·ZZ | 90000 |
oil Open type Z | 110000 |
Open type | R1 |
dust cover type | R1 ZZ |
da(minimum) | 2.2 |
db(maximum) | 2.3 |
Da(maximum) | 3.9 |
db(maximum) | 4.1 |
γa(maximum) | 0.1 |
Open type | 0.15 |
dust cover type | 0.19 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)