Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codelegendcodeLocation of distance(mm)Installation size(mm)weight(kg)
dDB,B1C,C1γ(minimum)γ1(minimum)CrCorCrCorA0dadbdadbγa(maximum)γb(maximum)(refer to)
190 280 96 90 2.1 1.1 282 430 28700 43500 190BDZ2801E4 10 242.2 211 267 2 1 19.5
190 290 92 92 2.1 1.1 325 505 33000 51500 190BDY10E 9 155.4 211 277 2 1 21.9
200 279.5 76 76 2.1 1.1 247 400 25200 40500 200BDZ09XE4 8 239.4 221 267 2 1 14.3
200 280 76 76 2 1.1 247 400 25200 40500 200BDY09E 9 163.4 219 267 2 1 14.4
200 280 80 80 2.1 1.1 247 400 25200 40500 200BDY2801E 9 161.4 221 267 2 1 15.2
200 289.5 76 76 2.1 2.1 299 465 30500 47500 200BDZ2801E4 8 179.5 221 271 2 2 16.5
200 309.5 96 96 2.1 2.1 355 560 36000 57000 200BDZ3001E4 8 262 221 291 2 2 26.5
200 310 96 96 2.1 2.1 355 560 36000 57000 200BDY3001E 9 166 221 292 2 2 26.6
220 300 76 70 1 1.5 231 405 23500 41500 220BDZ09E4 10 252.5 236 285 1 1.5 14.6
220 309.5 76 76 2 2 335 545 34000 56000 220BDZ3001E4 8 191 240 293 2 2 17.8

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG