Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codelegendcodeLocation of distance(mm)Installation size(mm)weight(kg)
dDB,B1C,C1γ(minimum)γ1(minimum)CrCorCrCorA0dadbdadbγa(maximum)γb(maximum)(refer to)
100 170 60.3 60.3 2 2 136 162 13900 16500 100BDZ1701E4 8 144.3 115 156 2 2 5.64
120 180 66 56 2 1 148 192 15100 19600 120BDZ10E4 8 153.9 136 170 2 1 4.99
120 190 66 66 2 2 187 236 19000 24100 120BDZ1901E4 8 122.5 136 176 2 2 7.09
140 209.5 66 66 2 2 174 239 17700 24400 140BDZ10XE4 8 179.8 156 196 2 2 7.93
140 210 66 66 2 2 174 239 17700 24400 140BDZ10E4 8 179.8 156 196 2 2 8
150 225 73 73 2.1 2.1 199 277 20300 28200 150BDZ2201E4 8 193.8 169 208 2 2 10.2
150 230 70 70 2.1 2.1 221 300 22500 30500 150BDZ2301E4 8 194.4 169 213 2 2 10.5
150 240 84 84 1.5 1 258 345 26300 35000 150BDY2401E 9 121.6 166 229 1.5 1 14.6
160 215 56 50 1.1 1.1 128 213 13100 21800 160BDZ2101E4 10 182.3 174 203 1 1 5.41
160 239.5 76 76 2 2 225 320 23000 32500 160BDZ10XE4 8 205.8 177 224 2 2 11.9

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG