Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codelegendcodeLocation of distance(mm)Installation size(mm)weight(kg)
dDB,B1C,C1γ(minimum)γ1(minimum)CrCorCrCorA0dadbdadbγa(maximum)γb(maximum)(refer to)
150 225 73 73 2.1 2.1 199 277 20300 28200 150BDZ2201E4 8 193.8 169 208 2 2 10.2
150 230 70 70 2.1 2.1 221 300 22500 30500 150BDZ2301E4 8 194.4 169 213 2 2 10.5
150 240 84 84 1.5 1 258 345 26300 35000 150BDY2401E 9 121.6 166 229 1.5 1 14.6
160 215 56 50 1.1 1.1 128 213 13100 21800 160BDZ2101E4 10 182.3 174 203 1 1 5.41
160 239.5 76 76 2 2 225 320 23000 32500 160BDZ10XE4 8 205.8 177 224 2 2 11.9
160 240 76 76 2 2 225 320 23000 32500 160BDY2401E 9 129.8 177 225 2 2 12
170 259.5 84 84 2.1 2.1 270 385 27600 39500 170BDZ10XE4 8 222.4 190 242 2 2 16
170 260 84 84 2.1 2.1 270 385 27600 39500 170BDY10E 9 138.4 190 243 2 2 16.1
175 280 92 92 2.1 2.1 293 435 29900 44000 175BDY2801E 9 144.9 195 262 2 2 21.7
180 250 66 66 2 2 190 300 19300 30500 180BDY09E 9 147.4 198 235 2 2 9.83

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG