Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codelegendcodeLocation of distance(mm)Installation size(mm)weight(kg)
dDB,B1C,C1γ(minimum)γ1(minimum)CrCorCrCorA0dadbdadbγa(maximum)γb(maximum)(refer to)
230 329.5 80 80 2.1 2.1 360 615 37000 62500 230BDZ3201E4 8 201.7 252 311 2 2 22
250 340 76 70 1.5 1.5 274 515 27900 52500 250BDZ3401E4 10 282.5 270 324 1.5 1.5 19.2
260 369.5 92 92 2.1 2.1 415 770 42000 78500 260BDZ3601E4 8 227.6 283 350 2 2 31.4
260 400 130 130 4 1.5 505 945 51500 96500 260BDY10E 9 211.9 290 383 3 1.5 59.4
280 389.5 92 92 2.1 2.1 380 740 38500 75500 280BDZ3801E4 8 327.1 304 369 2 2 33.4
100 170 60.3 60.3 2 2 136 162 13900 16500 100BDZ1701E4 8 144.3 115 156 2 2 5.64
120 180 66 56 2 1 148 192 15100 19600 120BDZ10E4 8 153.9 136 170 2 1 4.99
120 190 66 66 2 2 187 236 19000 24100 120BDZ1901E4 8 122.5 136 176 2 2 7.09
140 209.5 66 66 2 2 174 239 17700 24400 140BDZ10XE4 8 179.8 156 196 2 2 7.93
140 210 66 66 2 2 174 239 17700 24400 140BDZ10E4 8 179.8 156 196 2 2 8

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG