Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codelegendcodeLocation of distance(mm)Installation size(mm)weight(kg)
dDB,B1C,C1γ(minimum)γ1(minimum)CrCorCrCorA0dadbdadbγa(maximum)γb(maximum)(refer to)
180 250 70 70 2 2 190 300 19300 30500 180BDY2501E 9 145.4 198 235 2 2 10.4
180 259.5 66 66 2 2 262 390 26700 40000 180BDZ2501E4 8 160 198 244 2 2 11.4
180 280 92 92 2.1 1.1 300 455 30500 46500 180BDY10E 9 147 200 267 2 1 20.9
190 255 66 58 1.1 1.1 179 305 18200 31500 190BDZ2501E4 10 215.2 205 243 1 1 5.69
190 269.5 66 66 2 2 267 405 27200 41500 190BDZ2601E4 8 165.8 208 254 2 2 11.9
190 280 96 90 2.1 1.1 282 430 28700 43500 190BDZ2801E4 10 242.2 211 267 2 1 19.5
190 290 92 92 2.1 1.1 325 505 33000 51500 190BDY10E 9 155.4 211 277 2 1 21.9
200 279.5 76 76 2.1 1.1 247 400 25200 40500 200BDZ09XE4 8 239.4 221 267 2 1 14.3
200 280 76 76 2 1.1 247 400 25200 40500 200BDY09E 9 163.4 219 267 2 1 14.4
200 280 80 80 2.1 1.1 247 400 25200 40500 200BDY2801E 9 161.4 221 267 2 1 15.2

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG