Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codelegendcodeLocation of distance(mm)Installation size(mm)weight(kg)
dDB,B1C,C1γ(minimum)γ1(minimum)CrCorCrCorA0dadbdadbγa(maximum)γb(maximum)(refer to)
160 240 76 76 2 2 225 320 23000 32500 160BDY2401E 9 129.8 177 225 2 2 12
170 259.5 84 84 2.1 2.1 270 385 27600 39500 170BDZ10XE4 8 222.4 190 242 2 2 16
170 260 84 84 2.1 2.1 270 385 27600 39500 170BDY10E 9 138.4 190 243 2 2 16.1
175 280 92 92 2.1 2.1 293 435 29900 44000 175BDY2801E 9 144.9 195 262 2 2 21.7
180 250 66 66 2 2 190 300 19300 30500 180BDY09E 9 147.4 198 235 2 2 9.83
180 250 70 70 2 2 190 300 19300 30500 180BDY2501E 9 145.4 198 235 2 2 10.4
180 259.5 66 66 2 2 262 390 26700 40000 180BDZ2501E4 8 160 198 244 2 2 11.4
180 280 92 92 2.1 1.1 300 455 30500 46500 180BDY10E 9 147 200 267 2 1 20.9
190 255 66 58 1.1 1.1 179 305 18200 31500 190BDZ2501E4 10 215.2 205 243 1 1 5.69
190 269.5 66 66 2 2 267 405 27200 41500 190BDZ2601E4 8 165.8 208 254 2 2 11.9

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG