d | 22 |
D | 56 |
B | 16 |
γ(minimum) | 1.1 |
Cr | 18.4 |
Cor | 9.25 |
Cr | 1870 |
Cor | 940 |
f0 | 12.4 |
Open type Z·ZZ-shaped V·VV type | 13000 |
Open type DU type DDU type | 9500 |
Open type Z-shaped | 16000 |
Open type | 63/22 |
dust cover | ZZ |
Non contact Sealed loop type | VV |
Contact sealing loop type | DDU |
Equipped with a stop ring groove | N |
Equipped with a stop ring | NR |
a (maximum) | 2.46 |
b (minimum) | 1.35 |
D1 (maximum) | 53.6 |
γo (maximum) | 0.4 |
γN (minimum) | 0.5 |
D2 (maximum) | 61.7 |
f | 1.12 |
Da (minimum) | 28.5 |
da (maximum) | 30.5 |
Da (maximum) | 49.5 |
γa (maximum) | 1 |
Dx (minimum) | 62.5 |
CY (maximum) | 3.3 |
(refer to) | 0.179 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)