D2 | 50 |
d | 60 |
D | 110 |
t1 | 64 |
T5 | 70.6 |
T7 | 78 |
γ (minimum) | 1.1 |
γ1(minimum) | 0.6 |
Ca | 119000 |
C0a | 263000 |
Ca | 12100 |
C0a | 26800 |
grease | 1500 |
oil | 2200 |
Flat bottomed seat loop type | 52312 |
Heart regulating ball Facial shape | 54312 |
Spherical seat loop type | 54312U |
d3 | 110 |
d1 | 62 |
D2 | 85 |
d3 | 115 |
T2 | 39.5 |
T6 | 42.8 |
T8 | 46.5 |
B | 15 |
B | 11.5 |
A1 | 36.5 |
R | 90 |
da (maximum) | 85 |
γa (maximum) | 1 |
γb (maximum) | 0.6 |
Flat bottomed seat loop type | 2.59 |
Heart regulating ball Facial shape | 2.82 |
Spherical seat loop type | 3.45 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)