Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(Paired Double Connection)(KN)Rated load(Paired Double Connection){kgf}Bearing codeLegend ModelLocation of distancea0(mm)Installation size(mm)weight(kg)
dD2B2Cγ(minimum)γ1(3)(minimum)CrCorCrCorSingle -rowDB combinationDF combinationDBDFda(minimum)Db(minimum)da(minimum)Db(minimum)γa(minimum)γb(minimum)(refer to)
180 265 66 66 2 1 233 350 23800 36000 BT180-2 BT180-2 DB — 5 219.7 — 198 — — 253 2 1 12
185 269.5 76 76 2 2 288 425 29300 43000 BA185-1 BA185-1 DB — 4 169.3 — 203 — — 254 2 2 13.8
190 255 66 58 1.1 1.1 179 305 18200 31500 BT190-1 BT190-1 DB — 7 215.2 — 205 — — 243 1 1 8.69
190 269.5 66 66 2.1 — 266 410 27200 41500 BA190-1 BA190-1 — DF 1 — 99.8 211 — 252 — 2 — 11.8
190 269.5 66 66 2.1 1.1 266 410 27200 41500 BA190-1E BA190-1E DB — 2 165.8 — 211 — — 257 2 1 11.8
190 269.5 66 66 2.1 — 266 410 27200 41500 BA190-1E2 BA190-1E2 — DF 3 — 99.8 211 — 252 — 2 — 11.8
190 269.5 66 66 2.1 2.1 266 410 27200 41500 BA190-4 BA190-4 DB — 4 165.8 — 211 — — 252 2 2 11.6
195 270 70 70 2 — 249 405 25400 41000 BA195-1 BA195-1 DB DF 3 — 99.2 214 — 254 — 2 — 12
199 280 76 76 2.1 1.1 278 445 28300 45500 BA199-1A BA199-1A DB — 2 176.6 — 220 — - 267 2 1 14.1
200 279.5 76 76 2.1 1.1 278 445 28300 45500 7940AAX 7940AAX DB DF 4 176.6 100.6 221 216 262 267 2 1 13.3

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG