Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(Paired Double Connection)(KN)Rated load(Paired Double Connection){kgf}Bearing codeLegend ModelLocation of distancea0(mm)Installation size(mm)weight(kg)
dD2B2Cγ(minimum)γ1(3)(minimum)CrCorCrCorSingle -rowDB combinationDF combinationDBDFda(minimum)Db(minimum)da(minimum)Db(minimum)γa(minimum)γb(minimum)(refer to)
220 309.5 76 76 2.1 1.1 297 490 30500 50000 BT220-2E BT220-2E DB 2 260.4 242 - 296 2 1 18.2
220 319.5 92 92 2.1 1.1 335 560 34500 57000 BT220-51 BT220-51 DB DF 4 272.6 180.6 242 237 301 306 2 1 23.5
220 329.5 100 100 2.1 415 690 42500 70500 BA220-2 BA220-2 DF 3 108.8 242 311 2 29.9
220 329.5 102 102 3 1.1 370 620 38000 63500 BT220-3 BT220-3 DB 1 281.8 244 316 2.5 1 30.3
225 345 112 112 3 460 790 46500 80500 BA225-1 BA225-1 DF 1 108.5 249 324 2.5 37.4
230 320 80 80 2.1 300 535 30500 54500 BA230-1 BA230-1 DF 3 121.7 252 301 2 19.5
230 329.5 80 80 2.1 1.1 360 615 37000 62500 BA230-2 BA230-2 DB 1 201.7 252 316 2 1 22.7
230 329.5 80 80 2.1 1.1 360 615 37000 62500 BA230-2A BA230-2A DB 5 201.7 252 316 2 1 21.7
230 329.5 80 80 2.1 1.1 360 615 37000 62500 BA230-2B BA230-2B DB 4 201.7 252 316 2 1 21.2
230 339.5 90 90 3 1.1 370 625 37500 63500 BT230-51 BT230-51 DB 2 284.1 254 325 2.5 1 27.1

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG