Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(Paired Double Connection)(KN)Rated load(Paired Double Connection){kgf}Bearing codeLegend ModelLocation of distancea0(mm)Installation size(mm)weight(kg)
dD2B2Cγ(minimum)γ1(3)(minimum)CrCorCrCorSingle -rowDB combinationDF combinationDBDFda(minimum)Db(minimum)da(minimum)Db(minimum)γa(minimum)γb(minimum)(refer to)
300 419.5 112 112 3 1.1 510 1000 52000 102000 7960AX 7960AX DB DF 1 263.8 151.8 327 397 404 2.5 1 48.6
300 419.5 112 112 3 1.1 455 900 46000 92000 7960BAX 7960BAX DB DF 4 358.1 246.1 327 320 397 404 2.5 1 46.7
310 429.5 120 120 4 1.5 520 1040 53000 107000 BA310-2 BA310-2 DB 1 273.6 342 412 3 1.5 52.5
310 429.5 120 120 4 1.5 460 940 47000 95500 BT310-51 BT310-51 DB 1 370.5 342 412 3 1.5 52.2
320 449.5 112 112 3 3 540 1130 55000 115000 BA320-1 BA320-1 DB 1 278.3 348 426 2.5 2.5 55.4
320 449.5 112 112 3 1.1 480 1010 49000 103000 BT320-51 BT320-51 DB 6 379.1 348 433 2.5 1 54.4
340 480 130 130 4 1.5 535 1150 54500 117000 BT340-51 BT340-51 DB 1 409 373 461 3 1.5 71.6
340 540 180 180 5 2 780 1720 79500 176000 BT340-1 BT340-1 DB 2 459.2 377 519 4 2 161
360 509.5 140 140 5 2 615 1340 63000 137000 BT360-3 BT360-3 DF 4 295 385 477 4 2 85
380 519.5 130 130 4 1.5 565 1300 57500 132000 7976BX 7976BX DB DF 1 442.6 312.6 414 491 500 3 1.5 81.1

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG