Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(Paired Double Connection)(KN)Rated load(Paired Double Connection){kgf}Bearing codeLegend ModelLocation of distancea0(mm)Installation size(mm)weight(kg)
dD2B2Cγ(minimum)γ1(3)(minimum)CrCorCrCorSingle -rowDB combinationDF combinationDBDFda(minimum)Db(minimum)da(minimum)Db(minimum)γa(minimum)γb(minimum)(refer to)
150 230 70 70 2.1 1.1 247 335 25200 34000 BA150-2 BA150-2 DB 4 144.2 169 218 2 1 10.2
150 230 70 70 2.1 2.1 247 335 25200 34000 BA150-2a BA150-2a DB 5 144.2 169 213 2 10.1
150 230 70 70 2.1 1.1 247 335 25200 34000 BA150-3 BA150-3 DB 1 144.7 169 218 2 1 10.5
150 235 76 76 2.1 1.1 271 360 27600 36500 BA150-7 BA150-7 DB 1 149.1 169 223 2 1 12.2
150 279 90 90 3 1.1 405 560 41000 57000 BA150-9 BA150-9 DB 1 166.3 171 266 2.5 1 25.1
160 215 56 50 1.5 1.5 144 238 14700 24300 BA160-7 BA160-7 DB 7 133.3 176 201 1.5 1.5 4.98
160 215 56 50 1.5 1 128 213 13100 21800 BT160-3 BT160-3 DB 7 182.3 176 204 1.5 1 5.23
160 219.5 56 56 2 1 156 241 15900 24600 7932AAX 7932AAX DB DF 4 137.7 81.7 177 173 205 209 2 1 5.8
160 229.5 66 66 2 1 175 253 17800 25800 BT160-51 BT160-51 DB 2 196.6 177 219 2 1 8.66
160 249.5 76 76 2.1 252 355 25700 36000 BA160-3 BA160-3 DF 3 77.5 179 232 2 13.7

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG