Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(Paired Double Connection)(KN)Rated load(Paired Double Connection){kgf}Bearing codeLegend ModelLocation of distancea0(mm)Installation size(mm)weight(kg)
dD2B2Cγ(minimum)γ1(3)(minimum)CrCorCrCorSingle -rowDB combinationDF combinationDBDFda(minimum)Db(minimum)da(minimum)Db(minimum)γa(minimum)γb(minimum)(refer to)
260 379.5 112 112 4 2 430 785 44000 80000 BT260-52 BT260-52 DB 2 324.5 290 362 3 2 41.5
260 399.5 130 130 4 1.5 505 945 51500 96500 7052BX 7052BX DB DF 1 341.9 211.9 290 373 382 3 1.5 57.6
270 379.5 92 92 2.1 1.1 400 750 41000 76500 BT270-1 BT270-1 DB 6 318.7 294 365 2 1 31.7
277 420 130 130 4 1.5 530 1040 54000 106000 BT277-1 BT277-1 DB 1 358.7 307 402 3 1.5 63.1
280 389.5 92 92 2.1 1.1 380 740 38500 75500 BT280-51 BT280-51 DB 1 327.1 304 374 2 1 34.4
280 400 104 104 4 1.5 425 820 43500 84000 BT280-2 BT280-2 DB 2 337.3 310 383 3 1.5 41.5
285 380 92 92 3 2 297 570 30500 58000 BT285-1 BT285-1 DB 4 325 311 362 2.5 2 28.5
290 409.5 112 112 3 1.1 485 920 49500 94000 BA290-2 BA290-2 DB 1 258.1 317 394 2.5 1 44.2
290 409.5 112 112 3 1.1 430 830 44000 84500 BT290-2 BT290-2 DB 1 349.7 317 394 2.5 1 45.3
290 419.5 120 120 5 2 475 935 48500 95500 BT290-52 BT290-52 DB 2 357.9 325 401 4 2 54

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG