Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(Paired Double Connection)(KN)Rated load(Paired Double Connection){kgf}Bearing codeLegend ModelLocation of distancea0(mm)Installation size(mm)weight(kg)
dD2B2Cγ(minimum)γ1(3)(minimum)CrCorCrCorSingle -rowDB combinationDF combinationDBDFda(minimum)Db(minimum)da(minimum)Db(minimum)γa(minimum)γb(minimum)(refer to)
200 279.5 76 76 2.1 1.1 247 400 25200 40500 7940BAX 7940BAX DB DF 4 239.4 163.4 221 216 262 267 2 1 13.6
200 289.5 76 76 2.1 1.1 299 465 30500 47500 BA200-3 BA200-3 DB 4 179.5 221 276 2 1 16
200 289.5 76 76 2.1 1.1 299 465 30500 47500 BA200-3E BA200-3E DB 5 179.5 221 276 2 1 16
200 289.5 76 76 2.1 1.1 267 420 27200 42500 BT200-1E BT200-1E DF 6 167.6 216 271 2 1 16.2
210 299.5 76 76 2.1 1.1 280 465 28600 47500 BA210-2 BA210-2 DB 1 185.2 231 286 2 1 16.9
220 300 76 70 1 1.5 231 405 23500 41500 BT220-1 BT220-1 DB 7 252.5 236 285 1 1.5 14.6
220 309.5 76 76 2.1 1.1 335 545 34000 56000 BA220-1 BA220-1 DB DF 1 191 115 242 291 296 2 1 17.8
220 309.5 76 76 2.1 1.1 335 545 34000 56000 BA220-1A BA220-1A DB 2 191 242 296 2 1 17.8
220 309.5 76 76 2.1 335 545 34000 56000 BA220-1B BA220-1B DF 3 115 242 291 2 17.9
220 309.5 76 76 2.1 297 490 30500 50000 BT220-2A BT220-2A DF 3 184.4 242 291 2 17.8

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG