Product drawing
drawing
Shaft diameter(mm) | Bearing nominal inside diameter (mm) | Model | size(mm) | Adapter sleeveModel | Installation size (mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d | B1 | D2 | B2 | B5 | A (minimum) | K (minimum) | de (minimum) | b (minimum) | (refer to) | ||
160 | 180 | 22336C AKE4 + H 2336 | 161 | 230 | 30 | — | A 2336 | 41 | 260 | 195 | 8 | 11.5 |
170 | 190 | 23938C AKE4 + H 3938 | 89 | 220 | 31 | — | A 3938 | 43 | 240 | 199 | 9 | 6.35 |
170 | 190 | 23038C AKE4 + H 3038 | 112 | 220 | 31 | — | A 3038 | 43 | 270 | 199 | 9 | 7.45 |
170 | 190 | 23138C KE4 + H 3138 | 141 | 240 | 31 | — | A 3138 | 43 | 270 | 202 | 9 | 11 |
170 | 190 | 22238C AKE4 + H 3138 | 141 | 240 | 31 | — | A 3138 | 43 | 270 | 202 | 21 | 11 |
170 | 190 | 23238C KE4 + H 2338 | 169 | 240 | 31 | — | A 2338 | 43 | 270 | 206 | 21 | 12.5 |
170 | 190 | 22338C AKE4 + H 2338 | 169 | 240 | 31 | — | A 2338 | 43 | 270 | 206 | 9 | 12.5 |
180 | 200 | 23940C AKE4 + H 3940 | 98 | 240 | 32 | — | A 3940 | 46 | 260 | 210 | 10 | 8 |
180 | 200 | 23040C AKE4 + H 3040 | 120 | 240 | 32 | — | A 3040 | 46 | 280 | 210 | 10 | 9.2 |
180 | 200 | 23140C KE4 + H 3140 | 150 | 250 | 32 | — | A 3140 | 46 | 280 | 212 | 10 | 12 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)