Product drawing
drawing
Shaft diameter(mm) | Bearing nominal inside diameter (mm) | Model | size(mm) | Adapter sleeveModel | Installation size (mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d | B1 | D2 | B2 | B5 | A (minimum) | K (minimum) | de (minimum) | b (minimum) | (refer to) | ||
180 | 200 | 22240C AKE4 + H 3140 | 150 | 250 | 32 | — | A 3140 | 46 | 280 | 212 | 24 | 12 |
180 | 200 | 23240C AKE4 + H 2340 | 176 | 250 | 32 | — | A 2340 | 46 | 280 | 216 | 20 | 14 |
180 | 200 | 22340C AKE4 + H 2340 | 176 | 250 | 32 | — | A 2340 | 46 | 280 | 216 | 10 | 14 |
200 | 220 | 23944C AKE4 + H 3944 | 96 | 260 | 30 | 41 | A 3944 | 55 | 280 | 231 | 10 | 8.32 |
200 | 220 | 23044C AKE4 + H 3044 | 128 | 260 | 30 | 41 | A 3044 | 55 | 320 | 231 | 12 | 10.5 |
200 | 220 | 23144C KE4 + H 3144 | 158 | 280 | 32 | 44 | A 3144 | 55 | 320 | 233 | 10 | 14.5 |
200 | 220 | 22244C AKE4 + H 3144 | 158 | 280 | 32 | 44 | A 3144 | 55 | 320 | 233 | 22 | 14.5 |
200 | 220 | 23244C KE4 + H 2344 | 183 | 280 | 32 | 44 | A 2344 | 55 | 320 | 236 | 11 | 16.5 |
200 | 220 | 22344C AKE4 + H 2344 | 183 | 280 | 32 | 44 | A 2344 | 55 | 320 | 236 | 10 | 16.5 |
220 | 240 | 23948C AKE4 + H 3948 | 101 | 290 | 34 | 46 | A 3948 | 60 | 300 | 251 | 11 | 11.2 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)