d | 160 |
D | 240 |
B | 60 |
γ(minimum) | 2.1 |
Cr | 675 |
Cor | 955 |
grease | 1300 |
oil | 1700 |
3200 |
Cylindrical hole | * 23032CA E4S11 |
conical bore | * 23032CA KE4S11 |
da(minimum) | 172 |
da(maximum) | — |
da(maximum) | 228 |
da(minimum) | 216 |
γa(maximum) | 2 |
e | 0.22 |
Y2 | 4.5 |
Y3 | 3 |
Y0 | 2.9 |
(refer to) | 9.69 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)