d | 260 |
D | 440 |
B | 144 |
γ(minimum) | 4 |
Cr | 2160 |
Cor | 3750 |
grease | 600 |
oil | 800 |
— |
Cylindrical hole | 23152CA E4 |
conical bore | 23152CA KE4 |
da(minimum) | 278 |
da(maximum) | — |
da(maximum) | 422 |
da(minimum) | 380 |
γa(maximum) | 3 |
e | 0.32 |
Y2 | 3.2 |
Y3 | 2.1 |
Y0 | 2.1 |
(refer to) | 88.2 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)