d | 280 |
D | 460 |
B | 146 |
γ(minimum) | 5 |
Cr | 2230 |
Cor | 4000 |
grease | 560 |
oil | 750 |
— |
Cylindrical hole | 23156CA E4 |
conical bore | 23156CA KE4 |
da(minimum) | 302 |
da(maximum) | — |
da(maximum) | 438 |
da(minimum) | 400 |
γa(maximum) | 4 |
e | 0.3 |
Y2 | 3.3 |
Y3 | 2.2 |
Y0 | 2.2 |
(refer to) | 94.3 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)