Product drawing
drawing
External dimensions(mm) | Rated load(N) | Bearing code | Installation size(mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (minimum) | da (maximum) | γa (maximum) | (refer to) | |
107.95 | 146.05 | 19.05 | 2.1 | 30500 | 36500 | NBA 10719 | 115 | 139 | 2 | 0.95 |
107.95 | 158.75 | 25.4 | 2.1 | 46000 | 49500 | NBA 10725 | 115 | 151.5 | 2 | 1.8 |
114.3 | 127 | 6.35 | 0.7 | 6250 | 12200 | NBA 11406 | 118.5 | 123 | 0.6 | 0.098 |
114.3 | 130.175 | 7.938 | 1.1 | 8900 | 15900 | NBA 11407 | 119.5 | 125 | 1 | 0.16 |
114.3 | 133.35 | 9.525 | 1.1 | 11700 | 19500 | NBA 11409 | 119.5 | 128 | 1 | 0.23 |
114.3 | 139.7 | 12.7 | 1.6 | 17200 | 24900 | NBA 11412 | 120.5 | 133.5 | 1.5 | 0.41 |
114.3 | 152.4 | 19.05 | 2.1 | 31500 | 39500 | NBA 11419 | 121.5 | 145 | 2 | 1 |
114.3 | 165.1 | 25.4 | 2.1 | 47000 | 52000 | NBA 11425 | 121.5 | 158 | 2 | 1.85 |
120.65 | 133.35 | 6.35 | 0.7 | 6400 | 12800 | NBA 12006 | 125 | 129 | 0.6 | 0.1 |
120.65 | 136.525 | 7.938 | 1.1 | 9150 | 16900 | NBA 12007 | 126 | 131.5 | 1 | 0.16 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)