Product drawing
drawing
External dimensions(mm) | Rated load(N) | Bearing code | Installation size(mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (minimum) | da (maximum) | γa (maximum) | (refer to) | |
101.6 | 114.3 | 6.35 | 0.7 | 6000 | 10800 | NBA 10106 | 106 | 110 | 0.6 | 0.087 |
101.6 | 117.475 | 7.938 | 1.1 | 8600 | 14300 | NBA 10107 | 107 | 112 | 1 | 0.14 |
101.6 | 120.65 | 9.525 | 1.1 | 11200 | 17300 | NBA 10109 | 107 | 115.5 | 1 | 0.2 |
101.6 | 127 | 12.7 | 1.6 | 16500 | 22200 | NBA 10112 | 108 | 121 | 1.5 | 0.37 |
101.6 | 139.7 | 19.05 | 2.1 | 30500 | 35000 | NBA 10119 | 109 | 132.5 | 2 | 0.9 |
101.6 | 152.4 | 25.4 | 2.1 | 45000 | 46500 | NBA 10125 | 109 | 145 | 2 | 1.7 |
107.95 | 120.65 | 6.35 | 0.7 | 6150 | 11500 | NBA 10706 | 112 | 116.5 | 0.6 | 0.093 |
107.95 | 123.825 | 7.938 | 1.1 | 8750 | 15100 | NBA 10707 | 113 | 118.5 | 1 | 0.15 |
107.95 | 127 | 9.525 | 1.1 | 11500 | 18400 | NBA 10709 | 113 | 122 | 1 | 0.22 |
107.95 | 133.35 | 12.7 | 1.6 | 16800 | 23600 | NBA 10712 | 114 | 127 | 1.5 | 0.4 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)