Product drawing
drawing
External dimensions(mm) | Rated load(N) | Bearing code | Installation size(mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (minimum) | da (maximum) | γa (maximum) | (refer to) | |
120.65 | 139.7 | 9.525 | 1.1 | 12000 | 20600 | NBA 12009 | 126 | 134.5 | 1 | 0.24 |
120.65 | 146.05 | 12.7 | 1.6 | 17500 | 26200 | NBA 12012 | 127 | 140 | 1.5 | 0.43 |
120.65 | 158.75 | 19.05 | 2.1 | 32000 | 41000 | NBA 12019 | 128 | 151.5 | 2 | 1.05 |
120.65 | 171.45 | 25.4 | 2.1 | 48000 | 54500 | NBA 12025 | 128 | 164 | 2 | 1.95 |
127 | 139.7 | 6.35 | 0.7 | 6500 | 13500 | NBA 12706 | 131 | 135.5 | 0.6 | 0.11 |
127 | 142.875 | 7.938 | 1.1 | 9250 | 17700 | NBA 12707 | 132 | 137.5 | 1 | 0.17 |
127 | 146.05 | 9.525 | 1.1 | 12200 | 21700 | NBA 12709 | 132 | 141 | 1 | 0.25 |
127 | 152.4 | 12.7 | 1.6 | 17800 | 27500 | NBA 12712 | 133 | 146 | 1.5 | 0.46 |
127 | 165.1 | 19.05 | 2.1 | 32500 | 42500 | NBA 12719 | 134 | 158 | 2 | 1.1 |
127 | 177.8 | 25.4 | 2.1 | 49000 | 57500 | NBA 12725 | 134 | 170.5 | 2 | 2.05 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)