Product drawing
drawing
External dimensions(mm) | Rated load(N) | Bearing code | Installation size(mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (minimum) | da (maximum) | γa (maximum) | (refer to) | |
139.7 | 152.4 | 6.35 | 0.7 | 6750 | 14800 | NBA 13906 | 144 | 148 | 0.6 | 0.12 |
139.7 | 155.575 | 7.938 | 1.1 | 9600 | 19500 | NBA 13907 | 145 | 150.5 | 1 | 0.19 |
139.7 | 158.75 | 9.525 | 1.1 | 12500 | 23600 | NBA 13909 | 145 | 153.5 | 1 | 0.27 |
139.7 | 165.1 | 12.7 | 1.6 | 18400 | 30000 | NBA 13912 | 146 | 159 | 1.5 | 0.5 |
139.7 | 177.8 | 19.05 | 2.1 | 35500 | 47000 | NBA 13919 | 147 | 170.5 | 2 | 1.2 |
139.7 | 190.5 | 25.4 | 2.1 | 50500 | 62500 | NBA 13925 | 147 | 183.5 | 2 | 2.2 |
152.4 | 165.1 | 6.35 | 0.7 | 6950 | 16100 | NBA 15206 | 156.5 | 161 | 0.6 | 0.13 |
152.4 | 168.275 | 7.938 | 1.1 | 9900 | 21300 | NBA 15207 | 157.5 | 163 | 1 | 0.2 |
152.4 | 171.45 | 9.525 | 1.1 | 13000 | 25800 | NBA 15209 | 157.5 | 166 | 1 | 0.3 |
152.4 | 177.8 | 12.7 | 1.6 | 19000 | 33000 | NBA 15212 | 158.5 | 171.5 | 1.5 | 0.54 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)