Product drawing
drawing
External dimensions(mm) | Rated load(N) | Bearing code | Installation size(mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (minimum) | da (maximum) | γa (maximum) | (refer to) | |
177.8 | 196.85 | 9.525 | 1.1 | 13700 | 29900 | NBA 17709 | 183 | 191.5 | 1 | 0.34 |
177.8 | 215.9 | 19.05 | 2.1 | 37000 | 60500 | NBA 17719 | 185 | 208.5 | 2 | 1.45 |
177.8 | 228.6 | 25.4 | 2.1 | 55000 | 78500 | NBA 17725 | 185 | 221.5 | 2 | 2.7 |
190.5 | 228.6 | 19.05 | 2.1 | 37500 | 63500 | NBA 19019 | 197.5 | 221.5 | 2 | 1.55 |
190.5 | 241.3 | 25.4 | 2.1 | 56000 | 83500 | NBA 19025 | 197.5 | 234 | 2 | 2.9 |
203.2 | 241.3 | 19.05 | 2.1 | 38500 | 68000 | NBA 20319 | 210.5 | 234 | 2 | 1.65 |
203.2 | 254 | 25.4 | 2.1 | 57500 | 89000 | NBA 20325 | 210.5 | 247 | 2 | 3 |
228.6 | 266.7 | 19.05 | 2.1 | 40500 | 76500 | NBA 22819 | 236 | 259.5 | 2 | 1.85 |
228.6 | 279.4 | 25.4 | 2.1 | 60000 | 99500 | NBA 22825 | 236 | 272 | 2 | 3.4 |
254 | 292.1 | 19.05 | 2.1 | 41500 | 84000 | NBA 25419 | 261 | 285 | 2 | 2 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)