Product drawing
drawing
External dimensions(mm) | Rated load(N) | Bearing code | Installation size(mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (minimum) | da (maximum) | γa (maximum) | (refer to) | |
152.4 | 190.5 | 19.05 | 2.1 | 35000 | 51500 | NBA 15219 | 159.5 | 183.5 | 2 | 1.3 |
152.4 | 203.2 | 25.4 | 2.1 | 52000 | 68000 | NBA 15225 | 159.5 | 196 | 2 | 2.35 |
165.1 | 177.8 | 6.35 | 0.7 | 7150 | 17500 | NBA 16506 | 169.5 | 173.5 | 0.6 | 0.14 |
165.1 | 180.975 | 7.938 | 1.1 | 10100 | 22900 | NBA 16507 | 170.5 | 175.5 | 1 | 0.22 |
165.1 | 184.15 | 9.525 | 1.1 | 13400 | 28100 | NBA 16509 | 170.5 | 179 | 1 | 0.32 |
165.1 | 190.5 | 12.7 | 1.6 | 19500 | 35500 | NBA 16512 | 171.5 | 184.5 | 1.5 | 0.58 |
165.1 | 203.2 | 19.05 | 2.1 | 36000 | 56000 | NBA 16519 | 172.5 | 196 | 2 | 1.4 |
165.1 | 215.9 | 25.4 | 2.1 | 53500 | 73000 | NBA 16525 | 172.5 | 208.5 | 2 | 2.55 |
177.8 | 190.5 | 6.35 | 0.7 | 7350 | 18800 | NBA 17706 | 182 | 186.5 | 0.6 | 0.15 |
177.8 | 193.675 | 7.938 | 1.1 | 10400 | 24700 | NBA 17707 | 183 | 188.5 | 1 | 0.24 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)