Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Rated speed min-1Bearing codeInstallation size(mm)weight(kg)
dDBγEW
(refer to)
CrCorgreaseoilDa
(minimum)
dLa
(minimum)
da
(maximum)
Da
(minimum)
γa
(maximum)
(refer to)
25 47 16 0.6 41.3 25800 30000 20900 25000 NN 3005MBKR 29 29 43 42 0.6 0.127
30 55 19 1 48.5 31000 37000 17700 21200 NN 3006MBKR 35 36 50 50 1 0.198
30 55 19 1 48.5 31000 37000 20000 23600 NN 3006TBKR 35 36 50 50 1 0.172
35 62 20 1 55 39500 50000 15500 18600 NN 3007MBKR 40 41 57 56 1 0.258
35 62 20 1 55 39500 50000 17600 20700 NN 3007TBKR 40 41 57 56 1 0.224
40 68 21 1 61 43500 55500 13900 16700 NN 3008MBKR 45 46 63 62 1 0.309
40 68 21 1 61 43500 55500 15800 18600 NN 3008TBKR 45 46 63 62 1 0.283
45 75 23 1 67.5 52000 68500 12500 15000 NN 3009MBKR 50 51 70 69 1 0.407
45 75 23 1 67.5 50000 65500 14200 16700 NN 3009TBKR 50 51 70 69 1 0.373
50 80 23 1 72.5 53000 72500 11600 13900 NN 3010MBKR 55 56 75 74 1 0.436

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG