d | 15 |
D | 47 |
B | 15 |
γ(minimum) | 1 |
γ1(minimum) | 0.6 |
d1 | 25.1 |
D2 | 30.8 |
d1 | 36 |
D2 | 41.8 |
grease | 6000 |
15 TAC 47B DDG |
Single -row bear load DF, DB (N) | 21900 |
Double-row bear load DT, DF, DBD DFF, DBB (N) | 35500 |
3 columns bear load DTD,DFT,DBT(N) | 47500 |
Single -row bear load DF, DB (N) | 26600 |
Double-row bear load DT, DF, DBD DFF, DBB (N) | 53000 |
3 columns bear load DTD,DFT,DBT(N) | 79500 |
(refer to) | 0.144 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)