d | 420 |
D | 620 |
B | 200 |
γ(minimum) | 5 |
Cr | 3750 |
Cor | 8100 |
Cr | 380000 |
Cor | 825000 |
grease | 380 |
oil | 480 |
Cylindrical hole | 24084CA E4 |
conical bore | 24084CA K30E4 |
da(minimum) | 442 |
da(maximum) | — |
da(maximum) | 598 |
da(minimum) | 549 |
γa(maximum) | 4 |
e | 0.31 |
Y2 | 3.2 |
Y3 | 2.2 |
Y0 | 2.1 |
(refer to) | 199 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)