FW | 17 |
D | 23 |
C0-0.25 | 12 |
C1,C2 (maximum) | 1.8 |
(N) Cr | 11300 |
{kgf} Cr | 1150 |
(N) Pmax | 7750 |
{kgf} Pmax | 790 |
grease | 3400 |
oil | 5600 |
With a holder perforated type | - |
With a holder Sealed type type | - |
Fully loaded needle rollers type perforated type | F-1712 |
Fully loaded needle rollers type Sealed type type | MF-1712 |
Inner ringcode | - |
External dimensions(mm) d | - |
External dimensions(mm )B | - |
Installation size da (minimum) | - |
Installation size γa (maximum) | - |
perforated type | 14 |
Sealed type type | 15 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)