Product drawing
drawing
External dimensions(mm) | Bearing code | External dimensions(mm) | Bearing code | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | B1 | γ(minimum) | Open type | Double dust cover type | d1 | C1 | C2 | With stopper the edge of the gear is open type | With stopper edge Double dust cover type |
9.525 | 22.225 | 5.558 | 7.142 | 0.4 | R6 | FR6ZZ | 24.613 | 1.57 | 1.57 | FR6 | FR6ZZ |
7.938 | 12.7 | 3.967 | 3.967 | 0.15 | R1810 | FR1810ZZ | 13.894 | 0.79 | 0.79 | FR1810 | FR1810ZZ |
6.35 | 19.05 | 5.558 | 7.142 | 0.4 | R4AA | - | - | - | - | - | - |
6.35 | 15.875 | 4.978 | 4.978 | 0.3 | *R4B | FR4BZZ | 17.526 | 1.07 | 1.07 | FR4B | FR4BZZ |
6.35 | 12.7 | 3.175 | 4.762 | 0.15 | R188 | FR188ZZ | 13.894 | 0.58 | 1.14 | FR188 | FR188ZZ |
6.35 | 9.525 | 3.175 | 3.175 | 0.1 | R168B | FR168BZZ | 10.719 | 0.58 | 0.91 | FR168B | FR168BZZ |
4.762 | 12.7 | 3.967 | 4.978 | 0.3 | *R3 | FR3ZZ | 14.351 | 1.07 | 1.07 | FR3 | FR3ZZ |
4.762 | 9.525 | 3.175 | 3.175 | 0.1 | FR166 | FR166ZZ | 10.719 | 0.58 | 0.79 | FR166 | FR166ZZ |
4.762 | 7.938 | 2.779 | 3.175 | 0.1 | R156 | FR156ZZS | 9.119 | 0.58 | 0.91 | FR156 | FR156ZZS |
3.967 | 7.938 | 2.779 | 3.175 | 0.1 | R155 | FR155ZZS | 9.119 | 0.58 | 0.91 | FR155 | FR155ZZS |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)