Product drawing
drawing
Shaft diameter(mm) | Bearing nominal inside diameter (mm) | Model | size(mm) | Adapter sleeveModel | Installation size (mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d | B1 | D2 | B2 | B5 | A (minimum) | K (minimum) | de (minimum) | b (minimum) | (refer to) | ||
240 | 260 | 22352C AKE4 + H 2352 | 208 | 330 | 36 | 49 | A 2352 | 60 | 370 | 278 | 11 | 24 |
240 | 280 | 23956C AKE4 + H 3956 | 121 | 330 | 38 | 50 | A 3956 | 65 | 350 | 292 | 12 | 15.5 |
240 | 280 | 23056C AKE4 + H 3056 | 152 | 330 | 38 | 50 | A 3056 | 65 | 390 | 292 | 12 | 17.5 |
240 | 280 | 23156C AKE4 + H 3156 | 192 | 350 | 38 | 51 | A 3156 | 65 | 390 | 296 | 12 | 24.5 |
240 | 280 | 22256C AKE4 + H 3156 | 192 | 350 | 38 | 51 | A 3156 | 65 | 390 | 296 | 28 | 24.5 |
240 | 280 | 23256C AKE4 + H 2356 | 221 | 350 | 38 | 51 | A 2356 | 65 | 390 | 299 | 11 | 28 |
240 | 280 | 22356C AKE4 + H 2356 | 221 | 350 | 38 | 51 | A 2356 | 65 | 390 | 299 | 12 | 28 |
280 | 300 | 23960C AKE4 + H 3960 | 140 | 360 | 42 | 54 | A 3960 | 69 | 380 | 313 | 12 | 20.7 |
280 | 300 | 23060C AKE4 + H 3060 | 168 | 360 | 42 | 54 | A 3060 | 69 | 430 | 313 | 12 | 23 |
280 | 300 | 23160C AKE4 + H 3160 | 208 | 380 | 40 | 53 | A 3160 | 69 | 430 | 317 | 12 | 30 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)