Product drawing
drawing
Shaft diameter(mm) | Bearing nominal inside diameter (mm) | Model | size(mm) | Adapter sleeveModel | Installation size (mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d | B1 | D2 | B2 | B5 | A (minimum) | K (minimum) | de (minimum) | b (minimum) | (refer to) | ||
220 | 240 | 23048C AKE4 + H 3048 | 133 | 290 | 34 | 46 | A 3048 | 60 | 340 | 251 | 11 | 13 |
220 | 240 | 23148C KE4 + H 3148 | 169 | 300 | 34 | 46 | A 3148 | 60 | 340 | 254 | 11 | 17.5 |
220 | 240 | 22248C AKE4 + H 3148 | 169 | 300 | 34 | 46 | A 3148 | 60 | 340 | 254 | 19 | 17.5 |
220 | 240 | 23248C AKE4 + H 2348 | 196 | 300 | 34 | 46 | A 2348 | 60 | 340 | 257 | 6 | 19.5 |
220 | 240 | 22348C AKE4 + H 2348 | 196 | 300 | 34 | 46 | A 2348 | 60 | 340 | 257 | 11 | 19.5 |
240 | 260 | 23952C AKE4 + H 3952 | 116 | 310 | 34 | 46 | A 3952 | 60 | 330 | 272 | 11 | 13.4 |
240 | 260 | 23052C AKE4 + H 3052 | 147 | 310 | 34 | 46 | A 3052 | 60 | 370 | 272 | 13 | 15.5 |
240 | 260 | 23152C AKE4 + H 3152 | 187 | 330 | 36 | 49 | A 3152 | 60 | 370 | 276 | 11 | 22 |
240 | 260 | 22252C AKE4 + H 3152 | 187 | 330 | 36 | 49 | A 3152 | 60 | 370 | 276 | 25 | 22 |
240 | 260 | 23252C AKE4 + H 2352 | 208 | 330 | 36 | 49 | A 2352 | 60 | 370 | 278 | 2 | 24 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)