Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

Shaft diameter。(mm)Unit NumberNominal size(mm)Bearing
Number
Casing
Number
Unit Number of Steel Dust Cover TypeCasting dust cover type Unit Numberunit weight(kg)
N1L2H2N2NL3A1H1hLA2ARL1BSTA4L4A5UCTZ(ZM)C(CM)
12 UCT201D1 16 12 51 32 19 51 12 76 89 94 21 32 33 61 31 12.7 2 45 97 62 UC201D1 T204D1 Z(ZM)-UCT201D1 C(CM)-UCT201D1 0.6 0.8 1.1
15 UCT202D1 16 12 51 32 19 51 12 76 89 94 21 32 33 61 31 12.7 2 45 97 62 UC202D1 T204D1 Z(ZM)-UCT202D1 C(CM)-UCT202D1 0.6 0.8 1.1
17 UCT203D1 16 12 51 32 19 51 12 76 89 94 21 32 33 61 31 12.7 2 45 97 62 UC203D1 T204D1 Z(ZM)-UCT203D1 C(CM)-UCT203D1 0.6 0.8 1
20 UCT204D1 16 12 51 32 19 51 12 76 89 94 21 32 33 61 31 12.7 2 45 97 62 UC204D1 T204D1 Z(ZM)-UCT204D1 C(CM)-UCT204D1 0.6 0.8 1
25 UCT205D1 16 12 51 32 19 51 12 76 89 97 24 32 35 62 34.1 14.3 2 48 100.5 70 UC205D1 T205D1 Z(ZM)-UCT205D1 C(CM)-UCT205D1 0.8 0.9 1.1
30 UCT206D1 16 12 56 37 22 57 12 89 102 113 28 37 43 70 38.1 15.9 2 53 113.5 75 UC206D1 T206D1 Z(ZM)-UCT206D1 C(CM)-UCT206D1 1.3 1.3 1.7
35 UCT207D1 16 15 64 37 22 64 12 89 102 129 30 37 51 78 42.9 17.5 3 60 129 80 UC207D1 T207D1 Z(ZM)-UCT207D1 C(CM)-UCT207D1 1.6 1.7 2.1
40 UCT208D1 19 18 83 49 29 83 16 102 114 144 33 49 56 88 49.2 19 3 69 144 90 UC208D1 T208D1 Z(ZM)-UCT208D1 C(CM)-UCT208D1 2.4 2.5 3.1
45 UCT209D1 19 18 83 49 29 83 16 102 117 145 35 49 57 88 49.2 19 3 69 145.5 95 UC209D1 T209D1 Z(ZM)-UCT209D1 C(CM)-UCT209D1 2.4 2.5 3.3
50 UCT210D1 19 18 83 49 29 86 16 102 117 151 37 49 59 92 51.6 19 3 76 152 100 UC210D1 T210D1 Z(ZM)-UCT210D1 C(CM)-UCT210D1 2.6 2.7 3.6

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG