Product drawing
drawing
Shaft diameter(mm) | Bearing nominal inside diameter (mm) | Model | size(mm) | Adapter sleeveModel | Installation size (mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d | B1 | D2 | B2 | B5 | A (minimum) | K (minimum) | de (minimum) | b (minimum) | (refer to) | ||
280 | 300 | 22260C AKE4 + H 3160 | 208 | 380 | 40 | 53 | A 3160 | 69 | 430 | 317 | 32 | 30 |
280 | 300 | 23260C AKE4 + H 3260 | 240 | 380 | 40 | 53 | A 3260 | 69 | 430 | 321 | 12 | 34 |
300 | 320 | 23964C AKE4 + H 3964 | 140 | 380 | 42 | 55 | A 3964 | 72 | 400 | 334 | 13 | 21.8 |
300 | 320 | 23064C AKE4 + H 3064 | 171 | 380 | 42 | 55 | A 3064 | 72 | 450 | 334 | 13 | 24.5 |
300 | 320 | 23164C AKE4 + H 3164 | 226 | 400 | 42 | 56 | A 3164 | 72 | 450 | 339 | 13 | 35 |
300 | 320 | 22264C AKE4 + H 3164 | 226 | 400 | 42 | 56 | A 3164 | 72 | 450 | 339 | 39 | 35 |
300 | 320 | 23264C AKE4 + H 3264 | 258 | 400 | 42 | 56 | A 3264 | 72 | 450 | 343 | 13 | 39.5 |
320 | 340 | 23968C AKE4 + H 3968 | 144 | 400 | 45 | 58 | A 3968 | 75 | 430 | 354 | 14 | 24.6 |
320 | 340 | 23068C AKE4 + H 3068 | 187 | 400 | 45 | 58 | A 3068 | 75 | 490 | 355 | 14 | 28.5 |
320 | 340 | 23168C AKE4 + H 3168 | 254 | 440 | 55 | 72 | A 3168 | 75 | 490 | 360 | 14 | 49.5 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)