Product drawing
drawing
Shaft diameter(mm) | Bearing nominal inside diameter (mm) | Model | size(mm) | Adapter sleeveModel | Installation size (mm) | weight(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d | B1 | D2 | B2 | B5 | A (minimum) | K (minimum) | de (minimum) | b (minimum) | (refer to) | ||
320 | 340 | 23268C AKE4 + H 3268 | 288 | 440 | 55 | 72 | A 3268 | 75 | 490 | 364 | 14 | 54.5 |
340 | 360 | 23972C AKE4 + H 3972 | 144 | 420 | 45 | 58 | A 3972 | 75 | 450 | 374 | 14 | 25.7 |
340 | 360 | 23072C AKE4 + H 3072 | 188 | 420 | 45 | 58 | A 3072 | 75 | 510 | 375 | 14 | 30.5 |
340 | 360 | 23172C AKE4 + H 3172 | 259 | 460 | 58 | 75 | A 3172 | 75 | 510 | 380 | 14 | 54 |
340 | 360 | 23272C AKE4 + H 3272 | 299 | 460 | 58 | 75 | A 3272 | 75 | 510 | 385 | 14 | 60.5 |
360 | 380 | 23976C AKE4 + H 3976 | 164 | 450 | 48 | 62 | A 3976 | 82 | 480 | 396 | 15 | 31.9 |
360 | 380 | 23076C AKE4 + H 3076 | 193 | 450 | 48 | 62 | A 3076 | 82 | 540 | 396 | 15 | 36 |
360 | 380 | 23176C AKE4 + H 3176 | 264 | 490 | 60 | 77 | A 3176 | 82 | 540 | 401 | 15 | 61.5 |
360 | 380 | 23276C AKE4 + H 3276 | 310 | 490 | 60 | 77 | A 3276 | 82 | 540 | 405 | 15 | 69.5 |
380 | 400 | 23980C AKE4 + H 3980 | 168 | 470 | 52 | 66 | A 3980 | 86 | 500 | 417 | 15 | 35.2 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)